Lab Charges
We do pre-employement and yearly mandatory medical checkup to the employees even inside the
factory premises.
Advanced Computerized Lab facilities are available including Special Testing Equipment like:-
Advanced Computerized Lab facilities are available including Special Testing Equipment like:-
- COBAS-U4-11 (Automatic Urine Analyzer)
- BIO SYSTEM (BTS) (Semi Automatic Analyzer)
- STATFAX (Semi Automatic Analyzer)
- ROCHE-9180 (Electrolyte)
- YUMIZEN – H 500
- ROCHE C 111 (Automatic analyzer)
- COAGULATION ANALYSER 1 CH
- TOSOH – AIA 360
- TOSOH- HLC- 723GX (HBA1C)
LAB CHARGES
BLOOD TEST
| S.NO | TEST NAME | AMOUNT |
| 1 | CBC(Complete blood count) | 350.00 |
| 2 | TC,DC | 100.00 |
| 3 | HB,PCV | 100.00 |
| 4 | MP,MF | 100.00 Each |
| 5 | AEC(Abs.Eosinophil count) | 200.00 |
| 6 | PLATELET COUNT | 150.00 |
| 7 | BLOOD SUGAR | 100.00 |
| 8 | UREA | 150.00 |
| 9 | CREATININE | 150.00 |
| 10 | TOTAL CHOLESTEROL | 150.00 |
| 11 | BILIRUBIN | 200.00 |
| 12 | WIDAL | 150.00 |
| 13 | VDRL | 150.00 |
| 14 | HBSAG(Chord) | 150.00 |
| 15 | R.A FACTOR | 300.00 |
| 16 | ASO | 300.00 |
| 17 | CRP(C Reactive proteins) | 300.00 |
| 18 | HIV 1 & 11(Chord) | 300.00 |
| 19 | BLEEDING TIME & CLOTTING TIME (BT,CT) | 100.00 Each |
| 20 | THYROID TEST | 500.00 |
| 21 | TRIGLYCERID | 100.00 |
| 22 | LIPID PROFILE | 400.00 |
| 23 | LIVER FUNCTION TEST | 600.00 |
| 24 | BLOOD CULTURE & SENSITIVITY | 800.00 |
| 25 | HBA1C | 400.00 |
| 26 | BLOOD GROUPING & RH TYPE | 150.00 |
| 27 | GTT | 400.00 |
| 28 | AMYLASE | 500.00 |
| 29 | ELECTROLYTES | 400.00 |
| 30 | CALCIUM | 200.00 |
| 31 | DENGU IGG & IGM | 900.00 |
| 32 | LEPTOSPIRA IGG & IGM (Chord) | 900.00 |
| 33 | PHOSPHORUS | 200.00 |
| 34 | SMEAR STUDY | 300.00 |
| 35 | URIC ACID | 150.00 |
| 36 | PT | 300.00 |
| 37 | PTT | 350.00 |
| 38 | CA125 | 900.00 |
| 39 | VIT B12 | 660.00 |
| 40 | VIT D | 1850.00 |
| 41 | IGE | 600.00 |
| 42 | PSA | 700.00 |
| 43 | BETA HCG | 400.00 |
| 44 | LIPASE | 400.00 |
URINE TEST
| S.NO | TEST NAME | AMOUNT |
| 1 | URINE PREGNANCY | 100.00 |
| 2 | URINE SUGAR | 100.00 |
| 3 | URINE ALBUMIN | 100.00 |
| 4 | URINE DEPOSITS | 200.00 |
| 5 | URINE BILE SALT | 100.00 |
| 6 | URINE BILE PIGMENT | 100.00 |
| 7 | COMPLETE URINE ROUTINE | 200.00 |
| 8 | URINE CULTURE & SENSITIVITY | 350.00 |
| 9 | URINE KETONE | 100.00 |
STOOL TEST
| S.NO | TEST NAME | AMOUNT |
| 1 | MOTION ROUTINE | 250.00 |
| 2 | MOTION CULTURE & SENSITIVITY | 400.00 |
OTHER TEST
| S.NO | TEST NAME | AMOUNT |
| 1 | SEMEN ANALYSIS | 400.00 |
| 2 | SPUTUM FOR AFB | 500.00 |
| 3 | MANTOUX TEST | 150.00 |
| 4 | BIOPSY | AS PER ACTUALS |
| 5 | GRAM STAIN | 200.00 |
| 6 | SPUTUM CULTURE & SENSITIVITY | 600.00 |
